117
Jobs (Last 12 Months)
18
Unique Roles
Director
Top Role
Germany Monthly Hiring Trends
Track biotech hiring activity in Germany over time. This chart shows the number of new jobs posted each month, giving you insight into hiring trends in the Germany biotech ecosystem.
Most In-Demand Positions in Germany
The most frequently posted biotech roles in Germany over the last 12 months.
| # | Position | Postings | Share |
|---|---|---|---|
| 1 | Director | 35 | 29.9% |
| 2 | Manager | 12 | 10.3% |
| 3 | Consultant | 10 | 8.5% |
| 4 | Product Manager | 5 | 4.3% |
| 5 | Account Manager | 4 | 3.4% |
| 6 | Medical Affairs | 3 | 2.6% |
| 7 | Clinical Research | 3 | 2.6% |
| 8 | Engineer | 3 | 2.6% |
| 9 | Operations | 3 | 2.6% |
| 10 | Marketing | 3 | 2.6% |
| 11 | Project Manager | 2 | 1.7% |
| 12 | Sales | 2 | 1.7% |
| 13 | Data Analyst | 1 | 0.9% |
| 14 | Biotech Engineering | 1 | 0.9% |
| 15 | Customer Service | 1 | 0.9% |
| 16 | Senior Software Engineer | 1 | 0.9% |
| 17 | Research Scientist | 1 | 0.9% |
| 18 | Finance & Accounting | 1 | 0.9% |
Looking for a job in Germany?
Browse all open biotech positions in Germany.