63
Jobs (Last 12 Months)
17
Unique Roles
Director
Top Role
Switzerland Monthly Hiring Trends
Track biotech hiring activity in Switzerland over time. This chart shows the number of new jobs posted each month, giving you insight into hiring trends in the Switzerland biotech ecosystem.
Most In-Demand Positions in Switzerland
The most frequently posted biotech roles in Switzerland over the last 12 months.
| # | Position | Postings | Share |
|---|---|---|---|
| 1 | Director | 11 | 17.5% |
| 2 | Research Scientist | 7 | 11.1% |
| 3 | Manager | 4 | 6.3% |
| 4 | Intern | 4 | 6.3% |
| 5 | Specialist | 3 | 4.8% |
| 6 | Manufacturing | 3 | 4.8% |
| 7 | Manufacturing & Process | 2 | 3.2% |
| 8 | Drug Discovery | 2 | 3.2% |
| 9 | Data Analyst | 1 | 1.6% |
| 10 | Regulatory Affairs | 1 | 1.6% |
| 11 | Project Manager | 1 | 1.6% |
| 12 | Data Scientist | 1 | 1.6% |
| 13 | Clinical Research | 1 | 1.6% |
| 14 | Engineer | 1 | 1.6% |
| 15 | Medical Affairs | 1 | 1.6% |
| 16 | Operations | 1 | 1.6% |
| 17 | Quality Assurance | 1 | 1.6% |
Looking for a job in Switzerland?
Browse all open biotech positions in Switzerland.