126
Jobs (Last 12 Months)
20
Unique Roles
Director
Top Role
England Monthly Hiring Trends
Track biotech hiring activity in England over time. This chart shows the number of new jobs posted each month, giving you insight into hiring trends in the England biotech ecosystem.
Most In-Demand Positions in England
The most frequently posted biotech roles in England over the last 12 months.
| # | Position | Postings | Share |
|---|---|---|---|
| 1 | Director | 21 | 16.7% |
| 2 | Consultant | 15 | 11.9% |
| 3 | Manager | 13 | 10.3% |
| 4 | Research Scientist | 11 | 8.7% |
| 5 | Engineer | 10 | 7.9% |
| 6 | Clinical Research | 8 | 6.3% |
| 7 | Medical Affairs | 7 | 5.6% |
| 8 | Drug Discovery | 4 | 3.2% |
| 9 | Regulatory Affairs | 3 | 2.4% |
| 10 | Bioinformatics | 2 | 1.6% |
| 11 | Manufacturing | 2 | 1.6% |
| 12 | Designer | 2 | 1.6% |
| 13 | Operations | 1 | 0.8% |
| 14 | Coordinator | 1 | 0.8% |
| 15 | Product Manager | 1 | 0.8% |
| 16 | Specialist | 1 | 0.8% |
| 17 | Finance & Accounting | 1 | 0.8% |
| 18 | Intern | 1 | 0.8% |
| 19 | Software Engineer | 1 | 0.8% |
| 20 | Project Manager | 1 | 0.8% |
Looking for a job in England?
Browse all open biotech positions in England.